PM WOD
20sec Touch n Go Power Clean @95lbs
20sec max cal row
rest 1:30
x4
rest 7min
repeat
| Round | Clean | Row for Calories | Total Points |
| 1 | 8 | 4 | 12 |
| 2 | 11 | 4 | 15 |
| 3 | 10 | 7 | 17 |
| 4 | 11 | 7 | 18 |
| 5 | 11 | 7 | 18 |
| 6 | 12 | 6 | 18 |
| 7 | 11 | 5 | 16 |
| 8 | 12 | 5 | 17 |
Capturing the details of my workouts including Crossfit, Cycling, Rowing Hiking, Dog Walking and Travel and other things that interest me.
| Round | Clean | Row for Calories | Total Points |
| 1 | 8 | 4 | 12 |
| 2 | 11 | 4 | 15 |
| 3 | 10 | 7 | 17 |
| 4 | 11 | 7 | 18 |
| 5 | 11 | 7 | 18 |
| 6 | 12 | 6 | 18 |
| 7 | 11 | 5 | 16 |
| 8 | 12 | 5 | 17 |
No comments:
Post a Comment