2min row @90% effort
2min row @50% effort
x5
| Meters | Avg Pace | Stroke Rate | ||||
| Round 1 | 587 | 1:42:00 | 30 | |||
| Round 2 | 559 | 1:47:00 | 33 | |||
| Round 3 | 553 | 1:48:00 | 34 | |||
| Round 4 | 542 | 1:50:00 | 30 | |||
| Round 5 | 553 | 1:48:00 | 35 | |||
| Total | 2794 | 1:47:00 | 32 | |||
| Recovery | 1695 | |||||
| Total | 4489 |
Capturing the details of my workouts including Crossfit, Cycling, Rowing Hiking, Dog Walking and Travel and other things that interest me.
| Meters | Avg Pace | Stroke Rate | ||||
| Round 1 | 587 | 1:42:00 | 30 | |||
| Round 2 | 559 | 1:47:00 | 33 | |||
| Round 3 | 553 | 1:48:00 | 34 | |||
| Round 4 | 542 | 1:50:00 | 30 | |||
| Round 5 | 553 | 1:48:00 | 35 | |||
| Total | 2794 | 1:47:00 | 32 | |||
| Recovery | 1695 | |||||
| Total | 4489 |
No comments:
Post a Comment