Training Summary

Saturday, September 29, 2012

Rodman Ride for Kids

The weather in the past few days has definitely turned to fall.  As I started organizing my gear on Friday I realized I had left my cycling rain jacket in Maine which meant I had to go buy a new one.  No way could I afford not to have a jacket with the temps in the high 50's and rain at least forecast.


With my gear squared away I awoke to a overcast, foggy and misty morning.  At least it wasnt pouring like it was yesterday.   I was wondering how the ride would go considering I hadnt ridden anywhere near 50 miles straight in a long time.   In fact most of my rides were after wods so they were pretty much a slow steady pace.   At the start we went off in waves and I went to the front of my wave just to be safe.   A few miles into the ride a guy came up behind my flying and I locked on his wheel.  He had two others guys with him from the Boston Bruins foundation and I sat on them.  In fact after when I did end up taking a long turn a the front I blew up.  But I was saved by a red light and caught them again.  I kept establishing goals of how long I could try to sit in as we blew by the designated rest areas.    After one long stretch into the wind they actually blew one of their own guys off the back and pulled over 3-4 miles up the road to wait for him.



I waited for a brief minute and then decided that I would be better if I kept going.   My plan had been to stay with them for 40 miles and I fell just short of that goal.   We were doing about a mile every 2:38-2:55 which is close to 23-24 miles an hour.   I had no business riding that fast considering the limited time on the bike and I paid for it in the last 10 miles.   I didnt realize it at the time but blew by the last aid station without stopping to refill my one water bottle.    About 2 miles later the wheels started to come off.  I started to get really fatigued which sucked but was manageable.   Then my legs started cramping up really bad.  At the 48 mile mark I had to pull up as they were now seizing up which was very painful. I took about 5-10 minutes off the bike to stretch and massage but realized I had to spin as much as possible because if I pushed to hard they would cramp up.  Its the worse feeling as there is little you can do.  You cant grit through like you can if your tired or thee burning.  They are essentially forcing your hand but in this case your legs to stop.  I didnt want to stop because I was making such good 
time.  It felt good to finish but I really didnt have time to enjoy the festivities because Tris had a game and I wanted to get back to watch.   I would do it again next year but I can tell you Im definitely bringing some friends even if I have to fund raise for them.


-->
Split Time Moving Time Dst Avg Speed Avg Moving Speed Max Speed Calories
1 03:06.2 3:02 1 19.3 19.8 27.9 82
2 03:25.1 3:25 1 17.6 17.6 27.9 90
3 03:18.9 3:18 1 18.1 18.2 21.3 85
4 02:55.4 2:56 1 20.5 20.5 26.3 77
5 02:38.5 2:37 1 22.7 22.9 27.9 69
6 03:06.1 3:07 1 19.3 19.3 23.1 81
7 03:14.9 3:15 1 18.5 18.5 22.2 86
8 03:53.9 3:54 1 15.4 15.4 18.1 101
9 03:05.4 3:06 1 19.4 19.4 22.7 81
10 03:16.0 3:15 1 18.4 18.5 21.3 86
11 03:16.7 3:16 1 18.3 18.4 20.6 85
12 03:20.7 3:22 1 17.9 17.8 21.1 88
13 02:40.1 2:41 1 22.5 22.4 25.5 70
14 02:36.1 2:35 1 23.1 23.2 24.8 68
15 02:31.9 2:32 1 23.7 23.7 27.5 66
16 02:49.4 2:50 1 21.2 21.2 24.6 75
17 02:55.5 2:55 1 20.5 20.6 25.3 76
18 03:05.3 3:06 1 19.4 19.4 24.6 81
19 02:37.5 2:37 1 22.9 22.9 25.4 70
20 02:37.4 2:36 1 22.9 23.1 27.7 68
21 02:42.2 2:42 1 22.2 22.2 25.2 70
22 03:46.3 3:41 1 15.9 16.3 23.5 91
23 02:54.5 2:53 1 20.6 20.8 25.4 76
24 02:59.1 3:00 1 20.1 20 22.5 78
25 02:49.7 2:50 1 21.2 21.2 23.7 75
26 03:10.3 3:10 1 18.9 18.9 25.8 76
27 02:52.4 2:53 1 20.9 20.8 22.7 76
28 02:49.0 2:49 1 21.3 21.3 27.7 74
29 03:48.6 3:46 1 15.8 15.9 22.3 99
30 03:35.3 3:34 1 16.7 16.8 19.9 94
31 03:03.0 3:03 1 19.7 19.7 24.5 80
32 02:58.0 2:59 1 20.2 20.1 25.6 78
33 03:05.3 3:05 1 19.4 19.5 23.8 81
34 03:33.1 3:33 1 16.9 16.9 20.9 93
35 03:20.5 3:22 1 18 17.8 22.4 88
36 03:33.6 3:32 1 16.9 17 20.8 93
37 03:50.6 3:50 1 15.6 15.7 19.7 98
38 04:16.1 4:17 1 14.1 14 18 112
39 03:53.0 3:53 1 15.4 15.5 18.6 102
40 04:09.9 4:09 1 14.4 14.5 21.4 106
41 04:08.0 4:08 1 14.5 14.5 19.2 109
42 03:48.2 3:50 1 15.8 15.7 19.8 100
43 04:02.5 4:01 1 14.8 14.9 19.2 106
44 03:07.1 3:07 1 19.2 19.3 24.7 81
45 04:06.9 4:08 1 14.6 14.5 22.1 109
46 03:55.9 3:55 1 15.3 15.3 20.6 102
47 05:48.6 5:25 1 10.3 11.1 17.5 128
48 04:09.0 4:06 1 14.5 14.6 18.5 105
49 04:30.6 4:32 1 13.3 13.2 17.1 114
50 03:50.8 3:50 1 15.6 15.7 22.3 98
51 01:58.3 1:58 0.41 12.3 12.4 14.6 50
 Summary 51:06.7 50:26.0 50.41 17.7 17.7 27.9 4,427


Decided it would be better to rest then to go beat myself up with a bunch of front squats after just trashing my legs.  

No comments: