Nov 28
Airdyne 50:54 616Cal 17.2mi/27.8
Nov 27
Rowing 8 x 1000m with minute rests
Followed by 2k
2,015 Meters
8:00.5 Time
1:59.2 Pace
134 Calories
139 Heart Rate
Followed by 1k
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
3:45.8 | 1,000m | 1:52.9 | 243 | 1137 | 29 | 145 |
0:44.9 | 200m | 1:52.2 | 247 | 1151 | 31 | 128 |
0:44.5 | 400m | 1:51.2 | 254 | 1174 | 31 | 144 |
0:46.4 | 600m | 1:56.0 | 224 | 1071 | 27 | 149 |
0:45.3 | 800m | 1:53.2 | 241 | 1129 | 28 | 151 |
0:44.8 | 1,000m | 1:52.0 | 249 | 1157 | 29 | 155 |
No comments:
Post a Comment