36500 | ||||||
Athlete | Afliate | Total Reps | Daily Avg | Days Missed | ||
Steve Belmonte | CRCF | 121326 | 4/20/2016 | 333 | 0 | |
Mitch Doren | Craic | 119000 | 4/22/2016 | 327 | 0 | |
Doug Brooks | CRCF | 50170 | 9/22/2016 | 138 | 0 | |
Rob Kaufman | CRCF | 46545 | 10/13/2016 | 128 | 0 | |
John Durocher | Craic | 46102 | 10/16/2016 | 127 | 0 | |
Judy Gough | Craic | 41800 | 11/14/2016 | 115 | 0 | |
Mark Somerville | CrossFit Novi | 36860 | 12/27/2016 | 101 | 0 | |
Kristin Baker | Craic | 43530 | 11/2/2016 | 120 | 1 | |
Dennis Mahoney | Craic | 37855 | 12/17/2016 | 104 | 1 | |
Susan Bourque | CF110 | 63825 | 7/28/2016 | 175 | 2 | |
Yuko Torigoe | 46145 | 10/15/2016 | 127 | 2 | ||
Ryan O'Leary | Craic | 37250 | 12/23/2016 | 102 | 2 | |
Jon Freni | CRCF | 43650 | 11/1/2016 | 120 | 7 |
Capturing the details of my workouts including Crossfit, Cycling, Rowing Hiking, Dog Walking and Travel and other things that interest me.
Training Summary
Saturday, December 31, 2016
Sick and 2016 Body weight challenge
Ended the year with plenty of time to train but under the weather. So maddening. I did finish out the 2017 body weight challenge with 50 pushups ad 50 squats. Fair number of people finished the challenge.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment