WOD -
10 Rounds of
1 min AD for Max Calories
Rest 2 minutes
I went to the 5:30 class and we had a big turnout so I ended up rowing instead of doing the Airdyne.
This was a great wod. I completely buried myself every round and could barely walk around and then had two minutes to recover and do it again.
Round | Meters | Calories | Pace |
1 | 340 | 34 | 01:28.2 |
2 | 327 | 30 | 01:31.7 |
3 | 305 | 26 | 01:38.3 |
4 | 300 | 25 | 01:40.0 |
5 | 312 | 27 | 01:36.1 |
6 | 296 | 24 | 01:41.3 |
7 | 299 | 24 | 01:40.3 |
8 | 293 | 23 | 01:42.3 |
9 | 313 | 27 | 01:35.8 |
10 | 299 | 24 | 01:40.3 |
Total | 3084 | 264 |
No comments:
Post a Comment