rest 3mins on the Rower
x4
rest 7min
repeat
Round 1.1 | Round 1.2 | Round 1.3 | Round 1.4 | |
Calories | 16 | 19 | 19 | 18 |
Meters | 181 | 196 | 195 | 194 |
S per Min | 40 | 48 | 49 | 52 |
Round 2.1 | Round 2.2 | Round 2.3 | Round 2.4 | |
Calories | 17 | 17 | 18 | 18 |
Meters | 190 | 191 | 195 | 195 |
S per Min | 45 | 43 | 44 | 60 |
No comments:
Post a Comment