I was really happy with my run times considering my foot was bothering me.
Splits
Run | Wall Balls | ||
Round 1 | 1:34 | 34 | |
Round 2 | 1:31 | 26 | |
Round 3 | 1:34 | 27 | |
Round 4 | 1:39 | 23 | |
Round 5 | 1:31 | 24 | |
Totals | 134 |
Capturing the details of my workouts including Crossfit, Cycling, Rowing Hiking, Dog Walking and Travel and other things that interest me.
Run | Wall Balls | ||
Round 1 | 1:34 | 34 | |
Round 2 | 1:31 | 26 | |
Round 3 | 1:34 | 27 | |
Round 4 | 1:39 | 23 | |
Round 5 | 1:31 | 24 | |
Totals | 134 |
No comments:
Post a Comment