Today was the 29th annual James Joyce Ramble and we had a huge turnout of Craic athletes both running and cheering. The 29th was even more special as it was Susie's first Ramble and first 10k. I had low expectations for the race and someone managed to even miss those. I had planned on running with Jack Daly and we started pretty far back and it took us a close to two minutes to get to the line. 2nd mile was a bit faster but not by much and I just never felt good. Things got worse when my calf which I injured last weekend really started to bother me. Couldnt find a gait that was comfortable and ended having to walk run the last few miles. Normally I would have been pissed but what was I going to do? I was really pysched to see Susie finish strong.
Place Divpl Tot Div Guntime Nettime Pace Name
111 55/437 M2039 42:15 42:09 6:47 David Conner
225 26/129 M4549 45:07 44:59 7:15 Dennis Mahoney
373 64/163 M4044 48:41 48:18 7:47 James Farnham
567 94/163 M4044 52:07 50:57 8:12 Jack Daly
669 238/437 M2039 52:50 52:26 8:27 Rob Ragusa
900 79/129 M4549 55:07 55:07 8:53 John Durocher
1233 46/ 99 F4549 1:00:15 59:05 9:31 Beth McElhinney
1336 87/161 F4044 1:02:19 1:00:31 9:45 Suzzara Durocher
1584 404/533 F2039 1:06:12 1:04:24 10:22 Sarah Wessman
No comments:
Post a Comment