“8:30”
Workout: Row 8 intervals of 30 seconds followed by 30 seconds of rest.Score: Total Meters Rowed for all 8 intervals.
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
4:00.0 | 1,280m | 1:33.7 | 425 | 1760 | 35 | |
0:30.0 | 165m | 1:30.9 | 466 | 1901 | 38 | |
r: 0:30 | 42m | |||||
0:30.0 | 166m | 1:30.3 | 474 | 1930 | 36 | |
r: 0:30 | 46m | |||||
0:30.0 | 164m | 1:31.4 | 457 | 1872 | 36 | |
r: 0:30 | 21m | |||||
0:30.0 | 160m | 1:33.7 | 425 | 1760 | 34 | |
r: 0:30 | 30m | |||||
0:30.0 | 158m | 1:34.9 | 409 | 1706 | 34 | |
r: 0:30 | 32m | |||||
0:30.0 | 158m | 1:34.9 | 409 | 1706 | 34 | |
r: 0:30 | 15m | |||||
0:30.0 | 151m | 1:39.3 | 357 | 1527 | 34 | |
r: 0:30 | 15m | |||||
0:30.0 | 157m | 1:35.5 | 401 | 1679 | 38 | |
r: 0:30 | 19m | |||||
r220m |
I felt much better in the opening rounds and knew that I was creating a nice cushion of meters so that I could beat my average goal.
The 3 attempt compares
The compare from yesterday is exactly the same
Rd 1 - 160 - 160 - 165
Rd 2 - 162 - 162 - 166
Rd 3 - 162 - 162 - 164
Rd 4 - 159 - 159 - 160
Rd 5 - 156 - 156 - 158
Rd 6 - 155 - 155 - 158
Rd 7 - 155 - 155 - 151 I missed the quick start and started 2 seconds late
RD 8 - 0 - 150 157
No comments:
Post a Comment